|
Funding News and Medicaid Approval Status
Our Funding Department is ready to help you apply for Medicaid funding and can offer assistance in locating other funding sources that are appropriate for your situation. Visit our main funding page for information that explains the documents you need to help you funding for the assistive technology you need.
Noteworthy Funding News!
- A Funding Success Story
- We are now enrolled as Medicaid providers in most states (see below).
- Over 98% of all Medicaid funding requests we have submitted have successfully received Prior Authorization approval (commitment to fund).
Medicaid Approval Status
| y o | Alabama |
| y | Alaska |
| y | Arizona |
| o n | Arkansas |
| y | California |
| y c | Colorado |
| y | Connecticut |
| y | Delaware |
| y c | District of Columbia |
| y | Florida |
| y | Georgia |
| o | Hawaii |
| y | Idaho |
| y | Illinois |
| y | Indiana |
| y | Iowa |
| y | Kansas |
|
| y | Kentucky |
| y | Louisiana |
| o | Maine |
| y | Maryland |
| y | Massachusetts |
| y | Michigan |
| y | Minnesota |
| y c | Mississippi |
| y | Missouri |
| y | Montana |
| y | Nebraska |
| n | Nevada |
| y c | New Hampshire |
| y | New Jersey |
| y | New Mexico |
| y | New York |
| o | North Carolina |
|
| y | North Dakota |
| y | Ohio |
| y c | Oklahoma |
| y | Oregon |
| y | Pennsylvania |
| y | Rhode Island |
| y | South Carolina |
| y | South Dakota |
| y c | Tennessee |
| y c | Texas |
| y | Utah |
| y | Vermont |
| y | Virginia |
| y | Washington |
| o c | West Virginia |
| y | Wisconsin |
| n | Wyoming |
|
Status Codes:
| y | We are Medicaid-approved. |
| c | Funding available only to children (up to 21 years). |
| n | Does not fund AAC devices. |
| o | Other--contact ATI for details (includes pending approval, funding possible through a Medicaid-approved dealer, need pending claim to apply, may fund if device is not available within the state). |
<< TOP OF PAGE
|